EcoFlow WAVE 3 Portable Air Conditioner
Same Day Shipping likely on orders placed in the next 00 hours 00 minutes 00 seconds.
California Prop 65 Warning
For CA Residents Only.
California Proposition 65 Warning
Proposition 65, officially the Safe Drinking Water and Toxic Enforcement Act of 1986, is a law that requires warnings be provided to California consumers when they might be exposed to chemicals identified by California as causing cancer or reproductive toxicity. The warnings are intended to help California consumers make informed decisions about their exposures to these chemicals from the products they use. The California Office of Environmental Health Hazard Assessment (OEHHA) administers the Proposition 65 program and publishes the listed chemicals, which includes more that 850 chemicals. In August 2016, OEHHA adopted new regulations, effective on August 30, 2018, which change the information required in Proposition 65 warnings.
• WARNING: Some cable, plastic, and metal products may contain chemicals known to the state of CA to cause cancer, birth defects, or other reproductive harm.
For further information, please visit www.P65Warnings.ca.gov
- Description+
- Exceptional cooling and heating: 6100 BTU cooling capacity and 6800 BTU heating capacity.
- Wireless and portable: Supports 8 hours of continuous wireless use.
- Fast Cooling: Rapid temperature change in just 15 minutes.
- Hassle-free installation: Insulated Exhaust Duct adapts to various outdoor scenes for easy installation, suitable for any outdoor scenario.
- Smart App: One-click simple control.
- Multiple Charging Options: Ensures a continuous, uninterrupted outdoor
- Specs+
- Reviews+
- Exceptional cooling and heating: 6100 BTU cooling capacity and 6800 BTU heating capacity.
- Wireless and portable: Supports 8 hours of continuous wireless use.
- Fast Cooling: Rapid temperature change in just 15 minutes.
- Hassle-free installation: Insulated Exhaust Duct adapts to various outdoor scenes for easy installation, suitable for any outdoor scenario.
- Smart App: One-click simple control.
- Multiple Charging Options: Ensures a continuous, uninterrupted outdoor
EcoFlow WAVE 3 Portable Air Conditioner
| Net Weight | Dimensions |
| Approximately 33.7 lb (15.3 kg) | 20.4×11.7×13.2 in (519×297×336 mm) |
| Cooling Capacity | Heating Capacity |
| 6100BTU (1800W) | 6800BTU (2000W) |
| Temperature Setting Range | Refrigerant/Amount |
| 60.8-86? (16-30? | R290/0.25 lb (R290/112 g) |
| Air Volume | Rated Cooling Power (AC/DC) |
| 330m³/h | 690W/640W |
| Rated Heating Input Power (AC/DC) | Cooling Efficiency (AC/DC) |
| 645W/606W | 2.6/2.8 |
| Heating Efficiency (AC/DC) | AC Input |
| 3.1/3.3 | 100-240V~50/60 Hz, 820W Max |
| Add-on Battery Input | Operating Temperature |
| 700W Max | 41-122? (5-50?) |
| IP Rating | Noise Level |
| IPX4 | 44-58 dB |
| Remote Control | Run Time with EcoFlow Add-On Battery |
| App (Wi-Fi(2.4G, 5G), Bluetooth) | 2-8 hr |
EcoFlow WAVE 3 Portable Air Conditioner
| Net Weight | Dimensions |
| Approximately 33.7 lb (15.3 kg) | 20.4×11.7×13.2 in (519×297×336 mm) |
| Cooling Capacity | Heating Capacity |
| 6100BTU (1800W) | 6800BTU (2000W) |
| Temperature Setting Range | Refrigerant/Amount |
| 60.8-86? (16-30? | R290/0.25 lb (R290/112 g) |
| Air Volume | Rated Cooling Power (AC/DC) |
| 330m³/h | 690W/640W |
| Rated Heating Input Power (AC/DC) | Cooling Efficiency (AC/DC) |
| 645W/606W | 2.6/2.8 |
| Heating Efficiency (AC/DC) | AC Input |
| 3.1/3.3 | 100-240V~50/60 Hz, 820W Max |
| Add-on Battery Input | Operating Temperature |
| 700W Max | 41-122? (5-50?) |
| IP Rating | Noise Level |
| IPX4 | 44-58 dB |
| Remote Control | Run Time with EcoFlow Add-On Battery |
| App (Wi-Fi(2.4G, 5G), Bluetooth) | 2-8 hr |
