EcoFlow GLACIER Classic Portable Fridge Freezer
Same Day Shipping likely on orders placed in the next 00 hours 00 minutes 00 seconds.
California Prop 65 Warning
For CA Residents Only.
California Proposition 65 Warning
Proposition 65, officially the Safe Drinking Water and Toxic Enforcement Act of 1986, is a law that requires warnings be provided to California consumers when they might be exposed to chemicals identified by California as causing cancer or reproductive toxicity. The warnings are intended to help California consumers make informed decisions about their exposures to these chemicals from the products they use. The California Office of Environmental Health Hazard Assessment (OEHHA) administers the Proposition 65 program and publishes the listed chemicals, which includes more that 850 chemicals. In August 2016, OEHHA adopted new regulations, effective on August 30, 2018, which change the information required in Proposition 65 warnings.
• WARNING: Some cable, plastic, and metal products may contain chemicals known to the state of CA to cause cancer, birth defects, or other reproductive harm.
For further information, please visit www.P65Warnings.ca.gov
- Description+
- Dual-Zone Design (45L & 55L only): Keep fresh and frozen foods separate, with a maximum temperature difference of 39.6 °F maintained within ±1.8°F for ultimate freshness.
- High Capacity: Holds up to 58 cans (35L), 72 cans (45L), or 90 cans (55L) of 330ml soda.
- Extended Off-Grid Operation: The 298Wh plug-in battery maintains items at 39°F for up to 43 hours (35L) or 39 hours (45L/55L).
- Enhanced Insulation: Featuring 2-inch foam and superior sealing to keep contents colder longer while minimising temperature fluctuations and leakage.
- Efficient Cooling: A high-efficiency copper wire compressor cools more rapidly with less power, thereby extending battery life during off-grid use.
- Smart App Control: Enjoy simple, one-click control.
- Versatile Charging Options: Multiple charging methods ensure continuous, uninterrupted outdoor comfort.
- Specs+
- Reviews+
- Dual-Zone Design (45L & 55L only): Keep fresh and frozen foods separate, with a maximum temperature difference of 39.6 °F maintained within ±1.8°F for ultimate freshness.
- High Capacity: Holds up to 58 cans (35L), 72 cans (45L), or 90 cans (55L) of 330ml soda.
- Extended Off-Grid Operation: The 298Wh plug-in battery maintains items at 39°F for up to 43 hours (35L) or 39 hours (45L/55L).
- Enhanced Insulation: Featuring 2-inch foam and superior sealing to keep contents colder longer while minimising temperature fluctuations and leakage.
- Efficient Cooling: A high-efficiency copper wire compressor cools more rapidly with less power, thereby extending battery life during off-grid use.
- Smart App Control: Enjoy simple, one-click control.
- Versatile Charging Options: Multiple charging methods ensure continuous, uninterrupted outdoor comfort.
EcoFlow GLACIER Classic Portable Fridge Freezer
GLACIER Classic 35L
| Dimensions- external | Dimensions- internal |
| 706×400×405 mm / 27.8×15.8×15.9 in | 487×284×298.5 mm / 19×11×11.7 in |
| Net Weight | Usable Volume |
| 20.5 kg/45 lb | 35L |
| Number of 330ml Cans | Temperature Zone |
| 58 | Variable Dual Temperature |
| AC Input | DC Input |
| AC Adapter: 95W max,14.5V; 100-240V 50/60Hz |
Solar Charging: 11-30V, 8A/110W max Car Charging: 12V/24V, 8A/100W max |
| Battery Runtime | Rated Power |
| 43 hr(Tested @ Ambient temperature: 25°C/77°F, Eco mode) | 55W |
| Noise | Protection Level |
| < 38.5 dB | IPX4 |
| Cooling Capacity / Temperature Range In the Fridge | Operating Temperature Range (machine ambient temperature) |
| (-20°C/-4°F) ~ (20°C/68°F)*The left and right temperature zones support a 22°C/39.6°F temperature difference | (-10°C/14°F) ~ (50°C/122°F) |
| Storage Temperature | Temperature Accuracy |
| (-20°C/-4°F) ~ (60°C/140°F) | Max mode: ±1°C/1.8°F |
| Power Consumption (refrigerator) | App |
|
Refrigeration(4°C/39°F): 165wh/24h; 0.57 Ah/h Freezing (-18°C/-0.4°F): 520wh/24h; 1.8 Ah/h(Tested @ Ambient temperature: 25°C/77°F, Eco mode) |
Suppported |
| Refrigerant | |
| R600a |
GLACIER Classic 45L
| Dimensions- external | Dimensions- internal |
| 706×400×480 mm / 27.8×15.8×18.9 in | 487×284×373.5 mm / 19×11×14.7 in |
| Net Weight | Usable Volume |
| 23.2 kg/51 lb | 45L |
| Number of 330ml Cans | Temperature Zone |
| 72 | Dual Temperature Zone |
| AC Input | DC Input |
| AC Adapter: 95W max,14.5V; 100-240V 50/60Hz |
Solar Charging: 11-30V, 8A/110W max Car Charging: 12V/24V, 8A/100W max |
| Battery Runtime | Rated Power |
| 39 hr(Tested @ Ambient temperature: 25°C/77°F, Eco mode) | 55W |
| Noise | Protection Level |
| < 38.5 dB | IPX4 |
| Cooling Capacity / Temperature Range In the Fridge | Operating Temperature Range (machine ambient temperature) |
| (-20°C/-4°F) ~ (20°C/68°F)*The left and right temperature zones support a 22°C/39.6°F temperature difference | (-10°C/14°F) ~ (50°C/122°F) |
| Storage Temperature | Temperature Accuracy |
| (-20°C/-4°F) ~ (60°C/140°F) | Max mode: ±1°C/1.8°F |
| Power Consumption (refrigerator) | App |
|
Refrigeration(4°C/39°F): 165wh/24h; 0.57 Ah/h Freezing (-18°C/-0.4°F): 520wh/24h; 1.8 Ah/h(Tested @ Ambient temperature: 25°C/77°F, Eco mode) |
Suppported |
| Refrigerant | |
| R600a |
GLACIER Classic 55L
| Dimensions- external | Dimensions- internal |
| 706×466×480 mm / 27.8×18.4×18.9 in | 487×350×373.5 mm / 19×13.8×14.7 in |
| Net Weight | Usable Volume |
| 25.2 kg/55.6 lb | 55L |
| Number of 330ml Cans | Temperature Zone |
| 90 | Dual Temperature Zone |
| AC Input | DC Input |
| AC Adapter: 95W max,14.5V; 100-240V 50/60Hz |
Solar Charging: 11-30V, 8A/110W max Car Charging: 12V/24V, 8A/100W max |
| Battery Runtime | Rated Power |
| 39 hr(Tested @ Ambient temperature: 25°C/77°F, Eco mode) | 55W |
| Noise | Protection Level |
| < 38.5 dB | IPX4 |
| Cooling Capacity / Temperature Range In the Fridge | Operating Temperature Range (machine ambient temperature) |
| (-20°C/-4°F) ~ (20°C/68°F)*The left and right temperature zones support a 22°C/39.6°F temperature difference | (-10°C/14°F) ~ (50°C/122°F) |
| Storage Temperature | Temperature Accuracy |
| (-20°C/-4°F) ~ (60°C/140°F) | Max mode: ±1°C/1.8°F |
| Power Consumption (refrigerator) | App |
|
Refrigeration(4°C/39°F): 165wh/24h; 0.57 Ah/h Freezing (-18°C/-0.4°F): 520wh/24h; 1.8 Ah/h(Tested @ Ambient temperature: 25°C/77°F, Eco mode) |
Suppported |
| Refrigerant | |
| R600a |
EcoFlow GLACIER Classic Portable Fridge Freezer
GLACIER Classic 35L
| Dimensions- external | Dimensions- internal |
| 706×400×405 mm / 27.8×15.8×15.9 in | 487×284×298.5 mm / 19×11×11.7 in |
| Net Weight | Usable Volume |
| 20.5 kg/45 lb | 35L |
| Number of 330ml Cans | Temperature Zone |
| 58 | Variable Dual Temperature |
| AC Input | DC Input |
| AC Adapter: 95W max,14.5V; 100-240V 50/60Hz |
Solar Charging: 11-30V, 8A/110W max Car Charging: 12V/24V, 8A/100W max |
| Battery Runtime | Rated Power |
| 43 hr(Tested @ Ambient temperature: 25°C/77°F, Eco mode) | 55W |
| Noise | Protection Level |
| < 38.5 dB | IPX4 |
| Cooling Capacity / Temperature Range In the Fridge | Operating Temperature Range (machine ambient temperature) |
| (-20°C/-4°F) ~ (20°C/68°F)*The left and right temperature zones support a 22°C/39.6°F temperature difference | (-10°C/14°F) ~ (50°C/122°F) |
| Storage Temperature | Temperature Accuracy |
| (-20°C/-4°F) ~ (60°C/140°F) | Max mode: ±1°C/1.8°F |
| Power Consumption (refrigerator) | App |
|
Refrigeration(4°C/39°F): 165wh/24h; 0.57 Ah/h Freezing (-18°C/-0.4°F): 520wh/24h; 1.8 Ah/h(Tested @ Ambient temperature: 25°C/77°F, Eco mode) |
Suppported |
| Refrigerant | |
| R600a |
GLACIER Classic 45L
| Dimensions- external | Dimensions- internal |
| 706×400×480 mm / 27.8×15.8×18.9 in | 487×284×373.5 mm / 19×11×14.7 in |
| Net Weight | Usable Volume |
| 23.2 kg/51 lb | 45L |
| Number of 330ml Cans | Temperature Zone |
| 72 | Dual Temperature Zone |
| AC Input | DC Input |
| AC Adapter: 95W max,14.5V; 100-240V 50/60Hz |
Solar Charging: 11-30V, 8A/110W max Car Charging: 12V/24V, 8A/100W max |
| Battery Runtime | Rated Power |
| 39 hr(Tested @ Ambient temperature: 25°C/77°F, Eco mode) | 55W |
| Noise | Protection Level |
| < 38.5 dB | IPX4 |
| Cooling Capacity / Temperature Range In the Fridge | Operating Temperature Range (machine ambient temperature) |
| (-20°C/-4°F) ~ (20°C/68°F)*The left and right temperature zones support a 22°C/39.6°F temperature difference | (-10°C/14°F) ~ (50°C/122°F) |
| Storage Temperature | Temperature Accuracy |
| (-20°C/-4°F) ~ (60°C/140°F) | Max mode: ±1°C/1.8°F |
| Power Consumption (refrigerator) | App |
|
Refrigeration(4°C/39°F): 165wh/24h; 0.57 Ah/h Freezing (-18°C/-0.4°F): 520wh/24h; 1.8 Ah/h(Tested @ Ambient temperature: 25°C/77°F, Eco mode) |
Suppported |
| Refrigerant | |
| R600a |
GLACIER Classic 55L
| Dimensions- external | Dimensions- internal |
| 706×466×480 mm / 27.8×18.4×18.9 in | 487×350×373.5 mm / 19×13.8×14.7 in |
| Net Weight | Usable Volume |
| 25.2 kg/55.6 lb | 55L |
| Number of 330ml Cans | Temperature Zone |
| 90 | Dual Temperature Zone |
| AC Input | DC Input |
| AC Adapter: 95W max,14.5V; 100-240V 50/60Hz |
Solar Charging: 11-30V, 8A/110W max Car Charging: 12V/24V, 8A/100W max |
| Battery Runtime | Rated Power |
| 39 hr(Tested @ Ambient temperature: 25°C/77°F, Eco mode) | 55W |
| Noise | Protection Level |
| < 38.5 dB | IPX4 |
| Cooling Capacity / Temperature Range In the Fridge | Operating Temperature Range (machine ambient temperature) |
| (-20°C/-4°F) ~ (20°C/68°F)*The left and right temperature zones support a 22°C/39.6°F temperature difference | (-10°C/14°F) ~ (50°C/122°F) |
| Storage Temperature | Temperature Accuracy |
| (-20°C/-4°F) ~ (60°C/140°F) | Max mode: ±1°C/1.8°F |
| Power Consumption (refrigerator) | App |
|
Refrigeration(4°C/39°F): 165wh/24h; 0.57 Ah/h Freezing (-18°C/-0.4°F): 520wh/24h; 1.8 Ah/h(Tested @ Ambient temperature: 25°C/77°F, Eco mode) |
Suppported |
| Refrigerant | |
| R600a |
