EcoFlow DELTA 3 Plus Portable Power Station
Same Day Shipping likely on orders placed in the next 00 hours 00 minutes 00 seconds.
California Prop 65 Warning
For CA Residents Only.
California Proposition 65 Warning
Proposition 65, officially the Safe Drinking Water and Toxic Enforcement Act of 1986, is a law that requires warnings be provided to California consumers when they might be exposed to chemicals identified by California as causing cancer or reproductive toxicity. The warnings are intended to help California consumers make informed decisions about their exposures to these chemicals from the products they use. The California Office of Environmental Health Hazard Assessment (OEHHA) administers the Proposition 65 program and publishes the listed chemicals, which includes more that 850 chemicals. In August 2016, OEHHA adopted new regulations, effective on August 30, 2018, which change the information required in Proposition 65 warnings.
• WARNING: Some cable, plastic, and metal products may contain chemicals known to the state of CA to cause cancer, birth defects, or other reproductive harm.
For further information, please visit www.P65Warnings.ca.gov
- Description+
- 1–5kWh expandable with DELTA 3 Extra Battery, DELTA 2 Extra Battery, DELTA 2 Max Extra Battery, or DELTA Pro 3 Extra Battery via an Alternator Charger XT150 Output Cable.
- 1800W AC output, 2200W (surge 3600W) with X-Boost
- 5 fast recharging methods (AC, Solar, 800W Alternator Charger, Smart Generator 3000 (Dual Fuel), Multicharging)
- Specs+
- Reviews+
- 1–5kWh expandable with DELTA 3 Extra Battery, DELTA 2 Extra Battery, DELTA 2 Max Extra Battery, or DELTA Pro 3 Extra Battery via an Alternator Charger XT150 Output Cable.
- 1800W AC output, 2200W (surge 3600W) with X-Boost
- 5 fast recharging methods (AC, Solar, 800W Alternator Charger, Smart Generator 3000 (Dual Fuel), Multicharging)
EcoFlow DELTA 3 Plus Portable Power Station
| Dimensions | Approx. 398x202x283.6mm?16x8.0x11 in? |
| Capacity | 1024 Wh |
| Total Output Ports | 13 |
| Max Device(s) Power (with X-Boost) | 2200W |
| USB-C Output | 2 ports, 140W Max |
| DC5521 Output | 2 ports, 12.6V, 3A Max |
| Solar Charging | 2 ports, DC Charge Input, 11V-60V 500W Max*2 |
| Car Charging | 800W, in 1.3 Hour |
| Cycle Life | 4000 cycles to 80+% capacity |
| Waterproof Level of Battery Pack | IP65 |
| Noise | 600W<30db;1200W<40db |
| Net Weight | Approx. 12.5kg?27.6 lb? |
| Extra Battery | Supports the following Extra Battery models via an Alternator Charger XT150 Output Cable: DELTA 3 Extra Battery, DELTA 2 Extra Battery, DELTA 2 Max Extra Battery, and DELTA Pro 3 Extra Battery. |
| AC Output | 6 outlets, 1800W total (Surge 3600W) |
| USB-A Output (Fast Charge) | 2 ports, 36W Max |
| Car Power Output | 1 port, 12.6V, 10A, 126W Max |
| AC Charging | 1500W |
| Smart Generator Charging (1.8kW) | 1500W |
| Battery Chemistry | LFP (LiFePO4 battery) |
| Connectivity | APP (TOU / Storm Warning Alert) |
| UPS | <10ms |
EcoFlow DELTA 3 Plus Portable Power Station
| Dimensions | Approx. 398x202x283.6mm?16x8.0x11 in? |
| Capacity | 1024 Wh |
| Total Output Ports | 13 |
| Max Device(s) Power (with X-Boost) | 2200W |
| USB-C Output | 2 ports, 140W Max |
| DC5521 Output | 2 ports, 12.6V, 3A Max |
| Solar Charging | 2 ports, DC Charge Input, 11V-60V 500W Max*2 |
| Car Charging | 800W, in 1.3 Hour |
| Cycle Life | 4000 cycles to 80+% capacity |
| Waterproof Level of Battery Pack | IP65 |
| Noise | 600W<30db;1200W<40db |
| Net Weight | Approx. 12.5kg?27.6 lb? |
| Extra Battery | Supports the following Extra Battery models via an Alternator Charger XT150 Output Cable: DELTA 3 Extra Battery, DELTA 2 Extra Battery, DELTA 2 Max Extra Battery, and DELTA Pro 3 Extra Battery. |
| AC Output | 6 outlets, 1800W total (Surge 3600W) |
| USB-A Output (Fast Charge) | 2 ports, 36W Max |
| Car Power Output | 1 port, 12.6V, 10A, 126W Max |
| AC Charging | 1500W |
| Smart Generator Charging (1.8kW) | 1500W |
| Battery Chemistry | LFP (LiFePO4 battery) |
| Connectivity | APP (TOU / Storm Warning Alert) |
| UPS | <10ms |
