EcoFlow DELTA 3 Ultra Portable Power Station
Same Day Shipping likely on orders placed in the next 00 hours 00 minutes 00 seconds.
California Prop 65 Warning
For CA Residents Only.
California Proposition 65 Warning
Proposition 65, officially the Safe Drinking Water and Toxic Enforcement Act of 1986, is a law that requires warnings be provided to California consumers when they might be exposed to chemicals identified by California as causing cancer or reproductive toxicity. The warnings are intended to help California consumers make informed decisions about their exposures to these chemicals from the products they use. The California Office of Environmental Health Hazard Assessment (OEHHA) administers the Proposition 65 program and publishes the listed chemicals, which includes more that 850 chemicals. In August 2016, OEHHA adopted new regulations, effective on August 30, 2018, which change the information required in Proposition 65 warnings.
• WARNING: Some cable, plastic, and metal products may contain chemicals known to the state of CA to cause cancer, birth defects, or other reproductive harm.
For further information, please visit www.P65Warnings.ca.gov
- Description+
- Specs+
- Reviews+
EcoFlow DELTA 3 Ultra Portable Power Station
4 Ways to Charge, Ready in Just 89 mins: Ready in Just 89 mins (0-80%) with wall charging or generator charging, and can achieve longer runtime with an EcoFlow Smart Generator.
| Net Weight | Dimensions (HWD) |
| 32.7±0.6kg | 625.99mm×327.71mm×394.95mm |
| Rated Capacity | Cell Chemistry |
| 3072Wh 51.2V 60Ah | LFP(LiFePO4) |
| AC Output | X-Boost |
| 120V~60Hz 3600W total (surge 7200W), 20A(x4) Max per port, 30A(x1) Max per port | 4600W |
| USB-A Output | USB-C Output |
| USB-A(x1): 5V-3A/9V-2A/12V-1.5A, 18W Max | USB-C(x1): 5/9/12/15V-3A, 20V/28V--5A, 140W Max(HID) USB-C(x2): 5/9V/12V/15V-3A 20V-2.25A, 45W Max per port, total 45W |
| Cigarette Lighter Output Port | AC Input (Charge Only) |
| 12.6V, 10A, 126W Max | 100-120V~15A 50/60Hz |
| Maximum PV Input Power(W) | Optimal operating temperature |
| 800W | 20°C to 30°C (68°F to 86°F) |
| Charge Temperature | Discharge Temperature |
| 0°C-45°C(32°F-113°F) | -10 to 45°C(14°F-113°F) |
| Storage Temperature | EMC |
| -10 to 45°C(14°F-113°F) | Class B |
| Communication Method | |
| Wi-Fi & Bluetooth | |
| UPS | |
| <10ms |
EcoFlow DELTA 3 Ultra Portable Power Station
4 Ways to Charge, Ready in Just 89 mins: Ready in Just 89 mins (0-80%) with wall charging or generator charging, and can achieve longer runtime with an EcoFlow Smart Generator.
| Net Weight | Dimensions (HWD) |
| 32.7±0.6kg | 625.99mm×327.71mm×394.95mm |
| Rated Capacity | Cell Chemistry |
| 3072Wh 51.2V 60Ah | LFP(LiFePO4) |
| AC Output | X-Boost |
| 120V~60Hz 3600W total (surge 7200W), 20A(x4) Max per port, 30A(x1) Max per port | 4600W |
| USB-A Output | USB-C Output |
| USB-A(x1): 5V-3A/9V-2A/12V-1.5A, 18W Max | USB-C(x1): 5/9/12/15V-3A, 20V/28V--5A, 140W Max(HID) USB-C(x2): 5/9V/12V/15V-3A 20V-2.25A, 45W Max per port, total 45W |
| Cigarette Lighter Output Port | AC Input (Charge Only) |
| 12.6V, 10A, 126W Max | 100-120V~15A 50/60Hz |
| Maximum PV Input Power(W) | Optimal operating temperature |
| 800W | 20°C to 30°C (68°F to 86°F) |
| Charge Temperature | Discharge Temperature |
| 0°C-45°C(32°F-113°F) | -10 to 45°C(14°F-113°F) |
| Storage Temperature | EMC |
| -10 to 45°C(14°F-113°F) | Class B |
| Communication Method | |
| Wi-Fi & Bluetooth | |
| UPS | |
| <10ms |
